<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUMERIKA</title>
	<atom:link href="http://eumerika.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eumerika.com</link>
	<description>San Diego Info,Reviews,California,Pacific Beach,Mission Beach</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Diego Dive Report November 22 2009</title>
		<link>http://eumerika.com/san-diego-dive-report-november-22-2009/</link>
		<comments>http://eumerika.com/san-diego-dive-report-november-22-2009/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:17:32 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Dive Report San Diego]]></category>
		<category><![CDATA[la jolla dive conditions]]></category>
		<category><![CDATA[la jolla dive report]]></category>
		<category><![CDATA[Pacific Beach]]></category>
		<category><![CDATA[San Diego Dive Conditions]]></category>
		<category><![CDATA[san diego dive forecast]]></category>
		<category><![CDATA[san diego dive report]]></category>
		<category><![CDATA[san diego diving forecast]]></category>
		<category><![CDATA[san diego scuba diving conditions]]></category>
		<category><![CDATA[san diego scuba diving report]]></category>
		<category><![CDATA[san diego scuba report]]></category>

		<guid isPermaLink="false">http://eumerika.com/?p=704</guid>
		<description><![CDATA[<p>Diving conditions are fair today, at least at depths of 50ft and below with 10-15ft visibility. Water temp 60, high tide at 11:30 would be ideal today.</p>
<p>In case of the La Jolla Cove, be careful when entering and exiting the water and paddle way out there. Go to at least somewhere between the first and [...]]]></description>
			<content:encoded><![CDATA[<p>Diving conditions are fair today, at least at depths of 50ft and below with 10-15ft visibility. Water temp 60, high tide at 11:30 would be ideal today.</p>
<p>In case of the La Jolla Cove, be careful when entering and exiting the water and paddle way out there. Go to at least somewhere between the first and the second yellow stick buoy, ideally the second yellow. The water at the third yellow stick buoy is around 120ft deep which provides even better conditions.</p>
<p>Eumerika recommends diving with a boat or the walls at the La Jolla Shores today. Eumerika forecasts improving conditions with Wednesday and Thursday having ideal conditions. The weekend of next week should see poor conditions due to new swell arriving Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://eumerika.com/san-diego-dive-report-november-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Dive Report November 21 2009</title>
		<link>http://eumerika.com/san-diego-dive-report-november-21-2009/</link>
		<comments>http://eumerika.com/san-diego-dive-report-november-21-2009/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:22:01 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Dive Report San Diego]]></category>
		<category><![CDATA[la jolla dive conditions]]></category>
		<category><![CDATA[la jolla dive report]]></category>
		<category><![CDATA[Pacific Beach]]></category>
		<category><![CDATA[San Diego Dive Conditions]]></category>
		<category><![CDATA[san diego dive forecast]]></category>
		<category><![CDATA[san diego dive report]]></category>
		<category><![CDATA[san diego diving forecast]]></category>
		<category><![CDATA[san diego scuba diving conditions]]></category>
		<category><![CDATA[san diego scuba diving report]]></category>
		<category><![CDATA[san diego scuba report]]></category>

		<guid isPermaLink="false">http://eumerika.com/?p=699</guid>
		<description><![CDATA[<p>Eumerika does not recommend scuba diving in San Diego today.
Strong swell /  currents. Bad visibility.
Plan to go sometime Tuesday to Thursday next week!!!</p>
<p>Do something else until about early/mid next week when there is going to be less swell. Next weekend should see larger swell again.
Plan to go sometime Tuesday to Thursday next week!!!</p>
]]></description>
			<content:encoded><![CDATA[<p>Eumerika does not recommend scuba diving in San Diego today.<br />
Strong swell /  currents. Bad visibility.<br />
Plan to go sometime Tuesday to Thursday next week!!!</p>
<p>Do something else until about early/mid next week when there is going to be less swell. Next weekend should see larger swell again.<br />
Plan to go sometime Tuesday to Thursday next week!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://eumerika.com/san-diego-dive-report-november-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Dive Report November 20 2009</title>
		<link>http://eumerika.com/san-diego-dive-report-november-20-2009/</link>
		<comments>http://eumerika.com/san-diego-dive-report-november-20-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:25:28 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[San Diego Restaurant Reviews]]></category>

		<guid isPermaLink="false">http://eumerika.com/?p=697</guid>
		<description><![CDATA[<p>Scuba diving conditions in San Diego are poor, 10ft vis, large waves and strong surge.</p>
<p>Surf is fair-good, 2-5ft.</p>
]]></description>
			<content:encoded><![CDATA[<p>Scuba diving conditions in San Diego are poor, 10ft vis, large waves and strong surge.</p>
<p>Surf is fair-good, 2-5ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://eumerika.com/san-diego-dive-report-november-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Dive Report November 18 2009</title>
		<link>http://eumerika.com/san-diego-dive-report-november-18-2009/</link>
		<comments>http://eumerika.com/san-diego-dive-report-november-18-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:20:40 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Dive Report San Diego]]></category>

		<guid isPermaLink="false">http://eumerika.com/?p=693</guid>
		<description><![CDATA[<p>Conditions are good, 15ft+ visibility.</p>
]]></description>
			<content:encoded><![CDATA[<p>Conditions are good, 15ft+ visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://eumerika.com/san-diego-dive-report-november-18-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Dive Report November 15 2009</title>
		<link>http://eumerika.com/san-diego-dive-report-15-2009/</link>
		<comments>http://eumerika.com/san-diego-dive-report-15-2009/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:05:27 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Dive Report San Diego]]></category>
		<category><![CDATA[la jolla dive conditions]]></category>
		<category><![CDATA[la jolla dive report]]></category>
		<category><![CDATA[Pacific Beach]]></category>
		<category><![CDATA[San Diego Dive Conditions]]></category>
		<category><![CDATA[san diego dive forecast]]></category>
		<category><![CDATA[san diego dive report]]></category>
		<category><![CDATA[san diego diving forecast]]></category>
		<category><![CDATA[san diego scuba diving conditions]]></category>
		<category><![CDATA[san diego scuba diving report]]></category>
		<category><![CDATA[san diego scuba report]]></category>

		<guid isPermaLink="false">http://eumerika.com/?p=688</guid>
		<description><![CDATA[<p>Fair, 10-15 ft, moderate surge.</p>
]]></description>
			<content:encoded><![CDATA[<p>Fair, 10-15 ft, moderate surge.</p>
]]></content:encoded>
			<wfw:commentRss>http://eumerika.com/san-diego-dive-report-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Dive Report November 14 2009</title>
		<link>http://eumerika.com/san-diego-dive-report-november-14-2009/</link>
		<comments>http://eumerika.com/san-diego-dive-report-november-14-2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:45:16 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[San Diego Restaurant Reviews]]></category>

		<guid isPermaLink="false">http://eumerika.com/?p=686</guid>
		<description><![CDATA[<p>San Diego diving conditions are fair, 10-15ft visibility with some surge.</p>
]]></description>
			<content:encoded><![CDATA[<p>San Diego diving conditions are fair, 10-15ft visibility with some surge.</p>
]]></content:encoded>
			<wfw:commentRss>http://eumerika.com/san-diego-dive-report-november-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Water</title>
		<link>http://eumerika.com/clean-water/</link>
		<comments>http://eumerika.com/clean-water/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:38:25 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[humanity]]></category>

		<guid isPermaLink="false">http://eumerika.com/?p=680</guid>
		<description><![CDATA[<p>Clean water could not be further away.
Lets all donate to http://www.charitywater.org right now. $1 can give one person clean water for one year. $1!!!! Paypal is accepted.</p>
<p>Personally, i can not think of not having clean water. It is out of my imagination. We take it as a given in the western world. </p>
<p>People die everyday [...]]]></description>
			<content:encoded><![CDATA[<p>Clean water could not be further away.<br />
Lets all donate to <a href="http://www.charitywater.org">http://www.charitywater.org</a> right now. $1 can give one person clean water for one year. $1!!!! Paypal is accepted.</p>
<p>Personally, i can not think of not having clean water. It is out of my imagination. We take it as a given in the western world. </p>
<p>People die everyday because they do not have access to clean water.<br />
Lets change this!</p>
<p>LINK TO FOLLOW:<br />
<a href="http://www.charitywater.org">http://www.charitywater.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eumerika.com/clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Dive Report November 13 2009</title>
		<link>http://eumerika.com/san-diego-dive-report-november-13-2009/</link>
		<comments>http://eumerika.com/san-diego-dive-report-november-13-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:33:25 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Dive Report San Diego]]></category>
		<category><![CDATA[la jolla dive conditions]]></category>
		<category><![CDATA[la jolla dive report]]></category>
		<category><![CDATA[Pacific Beach]]></category>
		<category><![CDATA[San Diego Dive Conditions]]></category>
		<category><![CDATA[san diego dive forecast]]></category>
		<category><![CDATA[san diego dive report]]></category>
		<category><![CDATA[san diego diving forecast]]></category>
		<category><![CDATA[san diego scuba diving conditions]]></category>
		<category><![CDATA[san diego scuba diving report]]></category>
		<category><![CDATA[san diego scuba report]]></category>

		<guid isPermaLink="false">http://eumerika.com/?p=676</guid>
		<description><![CDATA[<p>Its Friday the 13th and diving conditions in San Diego are poor. Moderate surge and visibility less than 15ft.
Water temperature at surface is around 60. Thermocline at 25ft, 3-5 degree drop. Temperature at depth therefore around 55-57.
The scuba diving conditions will likely improve tonight and tomorrow.
If you can, wait for the weekend. Its not that [...]]]></description>
			<content:encoded><![CDATA[<p>Its Friday the 13th and diving conditions in San Diego are poor. Moderate surge and visibility less than 15ft.<br />
Water temperature at surface is around 60. Thermocline at 25ft, 3-5 degree drop. Temperature at depth therefore around 55-57.<br />
The scuba diving conditions will likely improve tonight and tomorrow.<br />
If you can, wait for the weekend. Its not that great today. Entering the La Jolla Cove can be quite dangerous due to large waves. Other spots preferred today.</p>
<p>There is a good chance that diving conditions will become fair-good with 15ft+ visibility for the weekend. This should continue into the beginning of next week. Wednesday night will likely bring a significant increase in wave size which will worsen the diving conditions once again.</p>
<p>Surf 1-3ft, fair shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://eumerika.com/san-diego-dive-report-november-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Dive Report November 11 2009</title>
		<link>http://eumerika.com/san-diego-dive-report-november-11-2009/</link>
		<comments>http://eumerika.com/san-diego-dive-report-november-11-2009/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:14:04 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Dive Report San Diego]]></category>
		<category><![CDATA[la jolla dive conditions]]></category>
		<category><![CDATA[la jolla dive report]]></category>
		<category><![CDATA[Pacific Beach]]></category>
		<category><![CDATA[San Diego Dive Conditions]]></category>
		<category><![CDATA[san diego dive forecast]]></category>
		<category><![CDATA[san diego dive report]]></category>
		<category><![CDATA[san diego diving forecast]]></category>
		<category><![CDATA[san diego scuba diving conditions]]></category>
		<category><![CDATA[san diego scuba diving report]]></category>
		<category><![CDATA[san diego scuba report]]></category>

		<guid isPermaLink="false">http://eumerika.com/?p=662</guid>
		<description><![CDATA[Diving conditions in San Diego are fair, 10-15ft]]></description>
			<content:encoded><![CDATA[<p>The scuba diving is fair today as it continues to improve towards the weekend as forecasted in earlier Eumerika Dive Reports. Visibility is 10-15ft with a slight surge. </p>
<p>Low tide at 11:15 AM 1.5ft, high tide at 5 PM 4.3ft.</p>
<p>Water temperature at surface 60 degrees F, 57 degrees at 50ft, 54 at 90ft.<br />
Air temperature 65 degrees.<br />
Diving is recommended today. The weekend should see improved conditions with decreasing wave size. </p>
<p>For surfing, swell is still on the decline after a 5-8ft weekend at some spots.<br />
Surfing conditions today are fair, 1-2ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://eumerika.com/san-diego-dive-report-november-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.044 seconds -->
<!-- Cached page served by WP-Cache -->
